Lal Darwaja, Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 88% Response Rate
Brand | ADI Controls |
Power Supply | 230 V AC,50 Hz |
Indication | 4 Digits with Auto Polarity. Red Led Dispaly of 12.5mm character height. |
Tare | Full Range Push Button Tare |
No of Set Points | Maximum Six (Please specify no. of Set Points) |
Control Setting | Individually settable over full range by keyboard. |
Control Output | 1 Changeover relay output. Contact rating 3 Amps,230V AC resistive load. Maximum 6 Relays. |
Programmed Memory | Programmed stored in RAM is protected by Battery back-up. |
Retention | Battery kept on charging when power is ON. |
Ambient | 10 to 50 Deg C |
Size | 92mm (W) X 186mm (H) panel cutout having 280mm Depth. |
Relay Operation | Each relay will operated as per the set point. Relay Operations can be programmed with adjustable ti |
Load Cell Excitation | 10 V DC |
Range | Up to 5000 Counts |
View Complete details
Power | 10 VA |
Power Supply | 230 V AC,50Hz |
Load Cell Excitation | 10 V DC |
Resolution | 60,000 Counts (max) |
Zero and Tare | Full Range Push Button Zero & Tare |
Ambient Temperature | 10 to 50 Deg C |
Character Height | 12.5 mm |
View Complete details