Lal Darwaja, Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 88% Response Rate
Product Brochure
Brand | ADI |
Model | 70610 |
Capacity | 40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Tensile Testing Machine |
Features | Hardened Tool Steel Construction. |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Temperature Effect on Zero | +-0.02% F.S |
Temperature Effect on Output | < 0.0015 % FS/C |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 770 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 15 m |
View Complete details
Capacity | 200 Ton |
Ingress Protection | IP68 |
Application | Weighbridge |
Material | Stainless Steel |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Cable Length | 1-20 m |
View Complete details
Product Brochure
Brand | ADI |
Model | 70310 |
Type | Double Ended Shear Beam |
Capacity | 100 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Low Profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 700 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
View Complete details
Product Brochure
Material | Alloy Steel |
Nominal Output | 3.0 mV/ V |
Ultimate Overload Of Rated Capacity | 300% |
Standard Capacities | 10,15,20,30,40,50,75,100 TF |
Excitation Voltage | 10-15 V DC |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Side Load Discrimination | 5001 |
Environmental Protection Class | IP68 |
Surface Finishing | Nickel Plated |
Capacity Tf | A | B | C | D | E | F | G | H | J | K | Cable Length Mtrs. |
10 to 45 | 260 | 216 | 72 | 64 | 61 | 52 | 25 | 6 | 25 | 13 | 20 |
75 to 100 | 292 | 254 | 86 | 76 | 70 | 60 | 38 | 10 | 38 | 20 | 20 |
View Complete details
Minimum Order Quantity | 5 Piece |
Capacity | 3 kg to 10 Tons |
Material | Alloy Steel |
Application | Table Top & Platform Weighing Scales |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Additional Information:
View Complete details