Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 79% Response Rate
Product Brochure
Capacity | 400 Kg |
Model | 60310 |
Material | Nickel Alloy Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 15 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 m |
View Complete details
Model | 60410 |
Capacity | 100 Kg, 200, 300, 500, 750, 1000, 1500 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP65 |
Application | Bench scale |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 15 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details