Wholesale Trader of a wide range of products which include single point load cell (25 x 25) and platform load cell (25 x 35).
₹ 1150 / Piece Get Latest Price
| Load Capacity | 500kg |
| Type | Universal |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | 60310 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 1-20 m |
₹ 1350 / Piece Get Latest Price
| Load Capacity | 1000kg |
| Capacity | 100 Kg, 200, 300, 500, 750, 1000, 1500 Kg |
| Type | Universal |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Model | 60410 |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India