Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 79% Response Rate
Minimum Order Quantity: 10 Piece
Counts | 60K Counts |
With/Without Display | With Display |
Design | Standard |
Voltage (DC) | 6V |
Brand | PMS |
Model No. | PMS63, PMS72, PMS93, PMS45, PMS68, PMS77 |
Battery Backup | Good Battery Backup |
Additional Information:
View Complete details
Material | MS |
Model Name/Number | WM-V |
Brand | ADI Artech |
Usage/Application | Hopper Weighing,Truck Scale,etc |
Temperature | -40 to +65 Deg C |
Capacity Tf | 5 to 30 TF |
View Complete details
Brand | Gandhi Semicon |
Material | PVC |
Usage/Application | Industrial |
Cable Type | 2 Pin, 3 Pin Main Cord, Computer Cable, Relimate Connectors |
Power | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Product Type | Switch, Tranformers, Cables, Load Cell Connectors, Display Connectors |
View Complete details
Brand | ADI Artech |
Material | MS |
Model Name/Number | WM-II |
Weighing Capacity | 2.5 TO 75 TF |
Driven Type | Electric |
Output | Analog Sensor |
Surface Finishing | Zinc Plated |
Capacity-Tf | A | B | C | DSQ | ESQ | F | G | H | J | K | L | M |
2.5 TO 10 | 135 | 280 | 190 | 140 | 75 | 175 | 26 | 200 | 100 | 19 | 12 | 15 |
20 TO 30 | 215 | 380 | 250 | 200 | 130 | 215 | 30 | 290 | 150 | 25 | 19 | 18 |
50 TO 75 | 264 | 457 | 305 | 254 | 191 | 241 | 35 | 356 | 229 | 32 | 32 | 21 |
View Complete details