Lal Darwaja, Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 88% Response Rate
Product Brochure
Capacity | 120kg |
Brand | ADI |
Model | 60510 |
Material | Aluminum |
Application | Packaging, Counting |
View Complete details
Brand | ADI |
Model | 60610 |
Capacity | 2 Kg |
Material | Aluminum |
Application | Thread Tension Measurements. |
Features | Low Profile Design. |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 420 +/- 15 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details