Lal Darwaja, Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08048763383 79% Response Rate
Brand | ADI Artech |
Usage/Application | Weigh Bridge |
Load Capacity | 10 TF TO 40 TF |
Material | Stainless Steel |
Nominal Output | 2.0 mV/ V |
Ultimate Overload Of Rated Capacity | 300% |
Safe Overload | 150% |
Cable Length | 12 Meter (4 Core) |
Allowable Side Load | 50% |
Environmental Protection Class | IP68 |
Excitation Voltage | 1Maximum 15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Side Load Discrimination | 5001 |
Temp Compensated Range | Up to 60 Deg C |
Tightening Torque | 10 m/kg |
Surface Finishing | Nickel Plated |
Product Code | 70610 |
View Complete details
Standard Capacities | 7.5, 10, 15, 25, 50, 75, 100, 150, 200 TF |
Environmental Protection Class | IP65 |
Excitation Voltage | 10-15 VDC |
Nominal Output | 1.0 m V/ V |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 200% |
Allowable Side Load | 50% |
Temp Compensated Range | Up to 60 Deg C |
Temperature Effect on Output | 0.0015% FSO/ 0C |
Brand | ADI Artech |
Product Code | 60510 |
Serial Number | 442719 |
O/P | 2.00@10 Kg |
View Complete details
Material | SS |
Usage/Application | Anchor Force Measurement, Marin Towing, Material Handling, etc |
Model Number | 20410 |
Nominal Output | 1.0 m V/ V |
Ultimate Overload Of Rated Capacity | 200% |
Standard Capacities | 7.5, 10, 15, 25, 50, 75, 100, 150, 300 TF |
Environmental Protection Class | IP65 |
Excitation Voltage | 10-15 VDC |
Zero Balance | 1.0% FSO |
Insulation Resistance | 1000 Mega Ohms |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Temp Compensated Range | Up to 60 Deg C |
Temperature Effect on Output | 0.0015% FSO/ 0C |
Temperature Effect on Zero | 0.0020% FSO/ 0C |
Surface Finishing | Nickel Coated |
View Complete details
Nominal Output | 2.0 mV/ V |
Ultimate Overload Of Rated Capacity | 200% |
Cable Length | 500 mm. Minimum(4 Core Screened) |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Standard Capacities | 3, 6, 10, 15, 20, 30, 40, 60 KGF |
Insulation Resistance | 1000 Mega Ohms (50 VDC) |
Safe Overload of Rated Capacity | 150% |
Temp Compensated Range | 0-60 0C |
Platter Size | 300mm X 300mm |
Tightening Torque | 1.5 m.kg. |
Finish and Construction | Aluminium Alloy |
Environmental Protection Class | IP65 |
View Complete details
Capacity | 100, 200, 400, 500, 700 (GMF) and 1,1.5, 2(KGF) |
Material | Aluminium Alloy |
Nominal Output | 1.6 mV/ V |
Ultimate Overload Of Rated Capacity | 200% |
Cable Length | 300 mm. Minimum(4 Core Screened) |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Temp Compensated Range | 0-60 0C |
Platter Size | 120mm Diameter |
Product Code | 60610 |
Capacity | A | B |
200 gmf. to 500 gmf. | 34.5 | 40 |
700 gmf. to 2 kgf. | 25 | 4 |
View Complete details
Load Capacity | 100-1500 KGF |
Model Number | 60410 |
Material | Stainless Steel |
Tightening Torque | 5 mkg |
Nominal Output | 2.0 m V/ V |
Ultimate Overload Of Rated Capacity | 250% |
Cable Length | 3 Meter Minimum(4 Core Screened) |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Temp Compensated Range | 0-60 0C |
Finish and Construction | 60410 - Electroless Nickel Plated Tool Steel 60410 - SS - Stainless Steel 17-4 PH |
Environmental Protection Class | IP65 |
Pan Size | 750 x 750 mm |
View Complete details
Capacity | 500,750,1000,1500,2000,3000 KGF |
Model Number | 60810 |
IP Rating | IP65 |
Nominal Output | 2. 0 mv/ v |
Ultimate Overload Of Rated Capacity | 250% |
Cable Length | 5 Meter,Minimum(4 core screened) |
insulation resistance | 1000 mega ohms (50 vdc) |
safe overload of rated capacity | 150% |
temp Compensated range | Up to 60 Deg C |
eccentric load effect | 0. 02% of fso at 1/3 rated load placed within the specified sized platter |
tightening torque | 7. 5 MKG |
finish and construction | electroless nickel plated tool steel |
Pan Size | 1000 x 1000 mm |
excitation voltage | 110-15 VDC |
View Complete details
Load Capacity | 1.5, 2, 2.5, 3, 5,10, 15, 20, 30, 40, 50, 75, 100 & 120 KGF |
Model Number | 60510 |
Material | Anodized Aluminium Alloy |
Excitation Voltage | 10-15 V DC |
Nominal Output | 2.0 mV/ V |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Cable Length | 1 Meter, Minimum(4 Core Screened) |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 200% |
Temp Compensated Range | 0-60 Deg C |
Eccentric Load Effect | 0.02% of FSO at 1/3 rated load placed within the specified sized platter |
Tightening Torque | 2 MKG |
Environmental Protection Class | IP65 |
View Complete details
Material | Alloy Steel |
Model Number | 20310 |
Nominal Output | 3.0 m V/ V |
Ultimate Overload Of Rated Capacity | 250% |
Standard Capacities | 1.5, 2, 3, 5, 7.5,10, 15, 20 TF |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Temp Compensated Range | Up to 60 Deg C |
Environmental Protection Class | IP67 & IP68 |
Surface Finishing | Nickel Plated |
View Complete details
Type | S Type |
Brand | ADI Artech |
Usage/Application | Food Packaging, Cargo Handling, Force Gage, etc |
Capacity | 20-20000 KGF |
Material | Aluminum |
Model Number | 20210 |
Input Resistance | 392 Ohm |
IP Rating | IP67 |
Nominal Output | 3.0 m V/ V |
Cable Length | 5 Meter,Minimum(4 Core Screened) |
Allowable Side Load | 50% |
Environmental Protection Class | IP67 |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Temp Compensated Range | 0-60 Deg C |
Load Direction | Tension & Compression - Universal |
View Complete details
Model Number | 51210/50310 |
Material | 17-4 PH Stainless Steel |
Output Resistance | 350 Ohms |
Nominal Output | 2.0 mV/V (Normal) |
Safe Overload | 150 % of Rated Capacity |
Capacities | 10 KGF to 500 KGF |
Excitation Voltage | 10-15 V DC |
Temp Compensated Range | Up to 60 Deg C |
Environmental Protection Class | IP68 |
Type |
A |
B | C | d | D1 | D2 | H | L |
50210 | 12.5 | 46 | 6 | 6.4 | 25 | 36 | 16 | 71 |
50310 | 18 | 82 | 10 | 8.2 | 29.5 | 45 | 20 | 120 |
View Complete details
Product Brochure
Capacity | 2.5,5,10,20,25,30,50,75,100 TF |
Model Number | 70210 |
Material | Steel |
Tightening Torque | 10 MKG |
Nominal Output | 3.0 mV/ V |
Ultimate Overload Of Rated Capacity | 300% |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms (50 VDC) |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Side Load Discrimination | 500-1 |
Temp Compensated Range | Up to 60 Deg C |
Environmental Protection Class | IP68 |
Surface Finishing | Nickel Plated |
Load Direction | Tension & Compression - Universal |
View Complete details
Product Brochure
Brand | ADI Artech |
Usage/Application | Automotive Research, Medical Instrumentation, Materials Testing, etc |
Capacity | 50,100,200,1000 KGF |
Material | Stainless Steel |
Model Name/Number | 90610-MT |
Nominal Output | 2.0 mV/V |
Ultimate Overload Of Rated Capacity | 300% |
Safe Overload | 150% |
Cable Length | 1.5M(4 Core) |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50V) |
Temp Compensated Range | 0-60 Deg C |
Environmental Protection Class | IP65 |
View Complete details
Product Brochure
Brand | ADI Artech |
Capacity | 50-450 TF |
Material | Stainless Steel |
Nominal Output | 2.0 mV/V |
Safe Overload | 150% |
Cable Length | Upto 2T-3M,Above 2T-5M(4 Core) |
Model No | Pancake Button(90610-B) |
Excitation Voltage | 10VDC-Maximum 15VDC |
Insulation Resistance | 1000 Mega Ohms(50V) |
Ultimate Overload of Rated | 200% |
Temp Compensated Range | 0-60 Deg C |
Environmental Protection Class | IP65 |
Product Code | 90610-B |
Load Direction | Compression only |
View Complete details
Product Brochure
Brand | ADI Artech |
Capacity | 10, 20,30,40,50,60,75,100 TF |
Material | 17-4 PH SS and SS304 |
Excitation Voltage | 15-20 V DC |
Nominal Output | 2.0 mV/V |
Cable | 4 Core Screen Cable 20 Mtr |
Safe Overload | 150% |
Ultimate Overload | 300% |
Temp Compensated Range | Up to 60 Deg C |
Environmental Protection Class | IP68 |
Product Code | 90410 |
Type |
B |
R | d | D | H |
10,15,20,30,40 | 150 | 150 | 44 | 90 | 75 |
45,50,60 | 175 | 150 | 44 | 90 | 75 |
75,100 | 200 | 300 | 65 | 90 | 100 |
View Complete details
Product Brochure
Brand | ADI Artech |
Usage/Application | Actuator Force Measurement, Force & Impact Testing, etc |
Model Number | 90610-T |
Material | Stainless Steel |
Nominal Output | 2.0 mV/V |
Safe Overload | 150% |
Cable Length | 5 Meter |
Standard Capacities | 50,100,200,500 KGF. 1, 2, 3, 5, 10, 20, 30, 50 TF |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms (50V) |
Ultimate Overload of Rated | 300% |
Temp Compensated Range | Up to 60 Deg C |
Environmental Protection Class | IP68 |
View Complete details
Input Resistance | 420 +- 15 Ohms |
Nominal Output | 1.6 m V/ V |
Hysteresis | < +-0.02% FSO |
Safe Overload | 150% of Rated Capacity |
Zero Balance | +-5.0% FSO |
Creep | < +-0.03% FSO |
Cmpensated Range | 0-60 Deg C |
Temperature Effect on Output | 0.0015% FSO/ 0C |
Platter Size | 120 mm Diameter |
Eccentric Load Effect | 0.02% of FSO at 1/3 rated load placed at the edge of the specified size platter |
Deflection | 0.5mm at FSO |
Construction | Aluminium Alloy |
Standard Capacities | 200, 300, 400, 500 , 700 Gmf. 1, 1.5, 2 kgf. |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Insulation Resistance | 1000 Mega Ohms at 50 VDC |
Ultimate Overload Temperature | 200% of Rated Capacity |
Non-Linearity | < +-0.025% FSO (Full Scale Output) |
Non-Repeatability | < +-0.01% FSO |
Output Resistance | 350 +- 3 Ohms |
View Complete details
Capacity | 0.5,1,2,3,5,10,20,30,50 TF |
Material | 17-4 PH Stainless Steel |
Nominal Output | 1.0 mV/V |
Safe Overload | 100% |
Excitation Voltage | 10-15 V DC |
Ultimate Overload of Rated | 200 % |
Allowable Side Load | 50% |
Temp Compensated Range | 0-60 Deg C |
Environmental Protection Class | IP65 |
View Complete details
Capacity | 5,10,15,20,23,30,40,50,75,100 TF |
Material | Stainless Steel |
Tightening Torque | 10 MJG |
Nominal Output | 3.0 mV/ V |
Ultimate Overload Of Rated Capacity | 300% |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Side Load Discrimination | 5001 |
Temp Compensated Range | 0-60 Deg C |
Environmental Protection Class | IP68 |
Surface Finishing | Nickel Plated |
View Complete details
Brand | ADI Artech |
Usage/Application | Floor Scales |
Load Capacity | 50 Kg to 10 Tons |
Shape | Rectangular |
Model Name/Number | 30310 |
Material | SS |
Nominal Output | 3.0 m V/ V |
SR No | 439048 |
Temperature Effect on Output | 0.0015% FSO/ 0C |
Environmental Protection Class | IP67/ IP68 |
Standard Capacities | 100 to 10000 KGF |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms(50 VDC) |
Cable Length | 5 Meter Minimum (4 Core Screened) |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 300% |
Side Load Discrimination | 500 -1 |
Load Direction | Tension & Compression - Universal |
Standardized Output | 3.00+/-0.25% |
View Complete details
Product Brochure
Brand | ADI Artech |
Capacity | 5-500 TF |
IP Rating | IP68 |
excitation voltage | 20 V DC |
nominal output | 2. 0 mv/ v |
insulation resistance | 1000 mega ohms(50 VDC) |
safe overload of rated capacity | 150% |
ultimate overload of rated capacity | 300% |
allowable side load | 10% |
temp Compensated range | 0-60 Deg C |
Finish | Epoxy Enamel |
Model Number | 90210/90310 |
View Complete details
Material | SS |
Accuracy (mg) | 1 mg |
Rated Load (kg) | 100 gm to 500 Ton |
Temperature (deg. Celsius) | 65 Deg C |
Accuracy | 25% |
Length | 200 mm |
Price range: Rs. 2300 to 6500
View Complete details
Material | Stainless Steel |
Standard Capacities | 5,7.5,10,15,20,30,50,100,150 TF |
Excitation Voltage | 2.0 mV/V |
Cable Length | 5Mtrs (4 Core) |
Safe Overload | 150% |
Ultimate Overload of Rated | 250% |
Temp Compensated Range | 0-60 Deg C |
Environmental Protection Class | IP65 |
Surface Finishing | Nickle Plated |
View Complete details
Capacity | 300, 400, 500 TF |
Material | Steel |
Model Number | 90210 |
Environmental Protection Class | IP65 |
Excitation Voltage | 10-15 V DC |
Nominal Output | 2.0 mV/ V |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 300% |
Cable Length | 10 Mtr ( 4 Core cable). |
Temp Compensated Range | 0-60 0C |
Surface Finishing | Nickle Plated |
CAPACITY | A | B | C | D | F | G | H |
300,400,500 Tf | 200 | 120 | 280 | 25 | 430 | M20 X 1.50 | 25 |
View Complete details
Capacity | 30, 50, 75,100,120,150,200,250,300,350,400 KGF |
Material | Alloy Steel |
Model Number | 60310 |
Nominal Output | 2.0 m V/ V |
Ultimate Overload Of Rated Capacity | 250% |
Cable Length | 3 mtr. Minimum (4 Core Screened) |
Platform Scale Size | 600 x 600 mm |
Excitation Voltage | 10-15 V DC |
Insulation Resistance | 1000 Mega Ohms (50 VDC) |
Safe Overload of Rated Capacity | 150% |
Temp Compensated Range | 0-60 0C |
Tightening Torque | 5 m.kg. |
Environmental Protection Class | IP65 |
Surface Finishing | Nickel Plated |
View Complete details
Capacity | 10,20,50,100,200,500,1000,1500 KGF |
Material | Steel |
Nominal Output | 2.0 mV/V |
Excitation Voltage | 10-15 V DC |
Safe overload | 100% |
Ultimate Overload of Rated | 200 % |
Allowable Side Load | 50% |
Environmental Protection Class | IP65 |
Standard Output | 2.0 mV/V |
View Complete details
Material | Alloy Steel |
Nominal Output | 3.0 mV/ V |
Ultimate Overload Of Rated Capacity | 300% |
Standard Capacities | 10,15,20,30,40,50,75,100 TF |
Excitation Voltage | 10-15 V DC |
Safe Overload of Rated Capacity | 150% |
Allowable Side Load | 50% |
Side Load Discrimination | 5001 |
Environmental Protection Class | IP68 |
Surface Finishing | Nickel Plated |
Capacity Tf | A | B | C | D | E | F | G | H | J | K | Cable Length Mtrs. |
10 to 45 | 260 | 216 | 72 | 64 | 61 | 52 | 25 | 6 | 25 | 13 | 20 |
75 to 100 | 292 | 254 | 86 | 76 | 70 | 60 | 38 | 10 | 38 | 20 | 20 |
View Complete details