Prominent & Leading Wholesale Trader from Ahmedabad, we offer jewellery miniature load cell, rocker type compression load cell and multi column compression load cells.
₹ 1100 / Piece Get Latest Price
| Capacity | 100 Kg to 2 Kg |
| Material | Aluminum |
| Features | Low profile, High Accuracy & Precision |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Capacity | A | B |
| 200 gmf. to 500 gmf. | 34.5 | 40 |
| 700 gmf. to 2 kgf. | 25 | 4 |
₹ 8200 / Piece Get Latest Price
| Capacity | 16-200 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
|
Type |
B |
R | d | D | H |
| 10,15,20,30,40 | 150 | 150 | 44 | 90 | 75 |
| 45,50,60 | 175 | 150 | 44 | 90 | 75 |
| 75,100 | 200 | 300 | 65 | 90 | 100 |
₹ 11500 / Piece Get Latest Price
| Capacity | 100 Ton |
| Load Capacity | 100kg |
| Type | Tension |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Model | 90210 |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India