Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 79% Response Rate
Product Brochure
Capacity | 16-200 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 meter |
Type |
B |
R | d | D | H |
10,15,20,30,40 | 150 | 150 | 44 | 90 | 75 |
45,50,60 | 175 | 150 | 44 | 90 | 75 |
75,100 | 200 | 300 | 65 | 90 | 100 |
View Complete details
Capacity | 2 Kg |
Material | Aluminum |
Features | Low profile |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Output Resistance | 350 |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Capacity | A | B |
200 gmf. to 500 gmf. | 34.5 | 40 |
700 gmf. to 2 kgf. | 25 | 4 |
View Complete details
Product Brochure
Model | 90210 |
Capacity | 100 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
View Complete details
Product Brochure
Capacity | 300 Kg |
Model | 90610 -M |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Compression Testing |
Features | Hardened Stainless Steel construction |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 1 m |
View Complete details
Product Brochure
Material | Alloy Steel |
Ingress Protection | IP64 |
Application | Silo & Tank Scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
View Complete details