Lal Darwaja, Ahmedabad, Gujarat
GST No. 24AACHH7700Q1Z3
Call 08046077424 88% Response Rate
Product Brochure
Brand | ADI |
Model | 20210 |
Capacity | 20 Kg, 50/100/200/250/300/500/750Kg /1 Ton/1.5/2/2.5/3/5/7.5/10/20Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0015 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 5 meter |
View Complete details
Product Brochure
Application | Crane/ Tensile testing /Dynamic Weighing |
View Complete details