Our range of products include mixer machine load cell, adi artech s type load cell, crane load cell, shackle type s beam load cell and 20410 crane load cells.
₹ 2200 / Piece Get Latest Price
| Type | Compression |
| Material | Tool Steel |
| Origin | Made In India |
| Product Type | Load Cell |
| Feature | High Accuracy |
| use | Mixer Machine Load Cell |
₹ 2200 / Piece Get Latest Price
| Load Capacity | 5 Kg to 20 Tons |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Model | 20210 |
| Capacity | 20 Kg, 50/100/200/250/300/500/750Kg /1 Ton/1.5/2/2.5/3/5/7.5/10/20Ton |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Cable Length | 5 meter |
Minimum order quantity: 1 Piece
₹ 7500.00 / Piece Get Latest Price
| Material | SS |
| Load Capacity | 1000kg |
| Type | Universal |
| Usage/Application | Anchor Force Measurement, Marin Towing, Material Handling, etc |
| Model Number | 20410 |
| Nominal Output | 1.0 m V/ V |
| Ultimate Overload Of Rated Capacity | 200% |
| Standard Capacities | 7.5,10,15,25,50,75,100,150,300 TF |
| Environmental Protection Class | IP65 |
| Excitation Voltage | 10-15 VDC |
| Zero Balance | 1.0% FSO |
| Insulation Resistance | 1000 Mega Ohms |
| Safe Overload of Rated Capacity | 150% |
| Allowable Side Load | 50% |
| Temp Compensated Range | Up to 60 Deg C |
| Temperature Effect on Output | 0.0015% FSO/ 0C |
| Temperature Effect on Zero | 0.0020% FSO/ 0C |
| Surface Finishing | Nickel Coated |
₹ 7500 / Piece Get Latest Price
| Model | 20310 |
| Capacity | 1.5- 20 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0020 |
| Temperature Effect on Output | <= +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
1 Ton to 20 Ton
We supply ADI ARTECH finest quality Shackle Type Load Cell with the most supreme standards and performance available
Features:
₹ 9000.00 / Piece Get Latest Price
| Load Capacity | 200kg |
| Type | Universal |
| Material | Aluminum |
| Country of Origin | Made in India |
| Standard Capacities | 3, 5, 12, 17, 20, 30, 50, 80,100, 120, 150, 200, 300 |
| Excitation Voltage | 10 VDC- Maximum 15 VDC |
| Nominal Output | 1.0 m V/ V |
| Non - Linearity | < +-0.15% FSO |
| Hysteresis | < +-0.25% FSO |
| Non-Repeatability | < +-0.1% FSO |
| Zero Balance | +-1.0% FSO |
| Input Resistance | 775 +- 15 Ohms+ |
| Output Resistance | 700 +- 3 Ohms |
| Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
| Cable Length (4 Core Screened) | 5 Mtrs |
| Safe Overload of Rated Capacity | 150% |
| Ultimate Overload of Rated Capacity | 200% |
| Temp. Compensated Range | 0-600C |
| Finish & Construction | Electro less Nickel Plated Tool Steel |
| Environmental Protection Class | Meets IP 65 |
Minimum order quantity: 1 Piece
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India