Our product range includes a wide range of adi artech universal pancake load cell, pancake load cells, mini pancake load cell and universal pancake load cell.
₹ 11500 / Piece Get Latest Price
| Capacity | 500 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Industrial automation |
| Model | 90610-T |
| Features | Low profile |
| Creep Error (30 minutes) | +/- 0.04% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 390 +/- 10 Ohm |
| Cable Length | 5 m |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 11500 / Piece Get Latest Price
| Capacity | 50 Kg to 450 Ton |
| Load Capacity | 300kg |
| Type | Universal |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Application | Industrial Automation |
| Model | 90610-B |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Features | Low profile |
| Creep Error (30 minutes) | +/-0.04% FS |
| Maximum Excitation Voltage | 15V DC |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Zero balance | +/- 1% FS |
| Input Resistance | 770 +/- 20 Ohms |
| Output Resistance | 390 +/- 10 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
₹ 9500 / Piece Get Latest Price
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Compression Testing |
| Model | 90610 -M |
| Features | Hardened Stainless Steel construction |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 10 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Cable Length | 1 m |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 1% FS |
Get Latest Price
| Capacity | 50 Kg to 500 Ton |
| Ingress Protection | IP65 |
| Material | Stainless Steel |
| Application | Material testing Fatigue testing Force Calibration Industrial Automation Robotics Research Static & |
| Model | ADI ARTECH 90610-T |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | < +-0.04% FSO |
| Maximum Excitation Voltage | 15V DC |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Ultimate Safe Overload | 200% FS |
| Temperature Effect on Zero | < 0.005% FSO/ 0C |
| Temperature Effect on Output | < 0.005% FSO/ 0C |
| Zero balance | +/- 1% FS |
| Cable Length | 5 meters |
| Output Resistance | 700 +- 7 Ohms 2T & Above 390 +- 10 Ohms up to 1T |
| Input Resistance | 770 +- 20 Ohms 2T & Above 390 +- 10 Ohms up to 1T |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Operating Temperature | 0-600C |
| Nominal Sensitivity | 2.0 m V/ V |
| Material of Construction | SS 17-4 PH / High Tensile grade tool steel |
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India