Our product range includes a wide range of universal pancake load cell, pancake load cells, mini pancake load cell and adi artech universal pancake load cell.
₹ 10500 / Piece Get Latest Price
| Capacity | 50 Kg to 500 Ton |
| Ingress Protection | IP65 |
| Material | Stainless Steel |
| Application | Material testing Fatigue testing Force Calibration Industrial Automation Robotics Research Static & |
| Model | ADI ARTECH 90610-T |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | < +-0.04% FSO |
| Maximum Excitation Voltage | 15V DC |
| Maximum Safe Overload | 150% FS |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Capacity | 50 Kg to 450 Ton |
| Load Capacity | 300kg |
| Type | Universal |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Application | Industrial Automation |
| Model | 90610-B |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Features | Low profile |
| Creep Error (30 minutes) | +/-0.04% FS |
₹ 9500 / Piece Get Latest Price
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Compression Testing |
| Model | 90610 -M |
| Features | Hardened Stainless Steel construction |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
₹ 11500 / Piece Get Latest Price
| Capacity | 500 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Industrial automation |
| Model | 90610-T |
| Features | Low profile |
| Creep Error (30 minutes) | +/- 0.04% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Maximum Safe Overload | 150% FS |
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India