Gandhi Semicon Load Cells
**1. Company Overview: Gandhi Semicon specializes in the design and supply of advanced load cells. They cater to various industries that require precise and reliable measurement of force or weight. With a commitment to quality and innovation, the company supports a wide range of applications.
**2. Types of Load Cells supplied:
**3. Key Features:
**4. Applications:
₹ 11500 / Piece Get Latest Price
| Type | Double Ended Shear Beam |
| Model | 70310 |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Capacity | 5 TON TO 45 TON |
| Features | Low Profile |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohms |
| Output Resistance | 700 +/- 7 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 5200 / Piece Get Latest Price
| Load Capacity | 200kg |
| Capacity | 2 Ton |
| Brand | ADI Artech |
| Usage/Application | Weighing |
| Type | Load Cell |
| Material | Stainless Steel |
| Series | Table Top |
| Country of Origin | Made in India |
₹ 3300 / Piece Get Latest Price
| Load Capacity | 1000kg |
| Type | Universal |
| Material | Stainless Steel |
| Capacity | 500,750,1000,1500,2000,3000 KGF |
| Model Number | 60810 |
| IP Rating | IP65 |
| Nominal Output | 2. 0 mv/ v |
| Ultimate Overload Of Rated Capacity | 250% |
| Cable Length | 5 Meter,Minimum(4 core screened) |
| insulation resistance | 1000 mega ohms (50 vdc) |
| safe overload of rated capacity | 150% |
| temp Compensated range | Up to 60 Deg C |
| eccentric load effect | 0. 02% of fso at 1/3 rated load placed within the specified sized platter |
| tightening torque | 7. 5 MKG |
| finish and construction | electroless nickel plated tool steel |
| Pan Size | 1000 x 1000 mm |
| excitation voltage | 110-15 VDC |
₹ 8200.00 / Piece Get Latest Price
| Load Capacity | 0.5 Ton To 50 Ton |
| Material | Stainless Steel |
| Nominal Output | 1.0 mV/V |
| Safe Overload | 100% |
| Excitation Voltage | 10-15 V DC |
| Ultimate Overload of Rated | 200 % |
| Allowable Side Load | 50% |
| Temp Compensated Range | 0-60 Deg C |
| Environmental Protection Class | IP65 |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Brand | ADI |
| Product Type | Load Cell |
| Material | SS |
| Application | Testing Machine |
| Feature | High Accuracy |
| Origin | Made In India |
₹ 7200 / Piece Get Latest Price
| Model | 70610 |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Capacity | 40 Ton |
| Features | Hardened Tool Steel Construction. |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Temperature Effect on Zero | +-0.02% F.S |
| Temperature Effect on Output | < 0.0015 % FS/C |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohms |
| Output Resistance | 770 +/- 7 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 15 m |
₹ 700 / Piece Get Latest Price
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Table Top & Platform Weighing Scales |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Capacity | upto 60 kg |
Minimum order quantity: 5 Piece
₹ 800 / Piece Get Latest Price
| Brand | ADI |
| Product Type | Load Cell |
| Material | SS |
| Application | Pharmaceutical Machine |
| Feature | High Accuracy |
| Origin | Made In India |
₹ 5000 / Piece Get Latest Price
| Load Capacity | 100kg |
| Capacity | 3-60 Kg |
| Type | Universal |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
₹ 800 / Piece Get Latest Price
| Brand | ADI Artech |
| Product Type | Load Cell |
| Material | SS/ALUMINIUM |
| Application | Textile Machine |
| Feature | High Accuracy |
| Origin | Made In India |
₹ 2300 / Piece Get Latest Price
| Model Name/Number | 30310 |
| Capacity | 10 Ton |
| Usage/Application | Platform Scale |
| Material | SS |
| Phase | 1 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 12500.00 / Piece Get Latest Price
| Model | 30510 |
| Environmental Protection Class | IP65 |
| Excitation Voltage | 10-15 V DC |
| Nominal Output | 1 mV/ V |
| Insulation Resistance | 1000 Mega Ohms(50 VDC) |
| Cable Length | 10 Meter max(4 Core Screened) |
| Safe Overload of Rated Capacity | 150% |
| Ultimate Overload of Rated Capacity | 300% |
| Allowable Side Load | 50% |
| Side Load Discrimination | 5001 |
| Capacity | 0.5,1,2,3,5,7.5,10 TF |
| Standard Output | 1.0 mV/V |
₹ 800 / Piece Get Latest Price
| Brand | ADI |
| Product Type | Load Cell |
| Material | SS |
| Application | Packing Machine |
| Feature | High Accuracy |
| Origin | Made In India |
₹ 10500 / Piece Get Latest Price
| Capacity | 50 Kg to 300 Ton |
| Load Capacity | 50 Kg to 500 Ton |
| Type | Compression |
| Ingress Protection | IP65 |
| Application | Compression Load Testing |
| Model | 90610-B |
| Brand | ADI |
| Material | Stainless Steel |
| Features | High Accuracy & Precision |
| Maximum Excitation Voltage | 15V DC |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Load Capacity | 300kg |
| Type | Compression |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Model | 90210 |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 450 +/- 2 Ohms |
| Output Resistance | 480 +/- 3 Ohms |
| Cable Length | 2-20 m |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| CAPACITY | A | B | C | D | F | G | H |
| 300,400,500 Tf | 200 | 120 | 280 | 25 | 430 | M20 X 1.50 | 25 |
₹ 700 / Piece Get Latest Price
| Load Capacity | 500kg |
| Type | Universal |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | 60710 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
₹ 800 / Piece Get Latest Price
| Model | 60510 |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Checkweighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0020 |
| Temperature Effect on Output | <= +/- 0.0015 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 420 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 1 Meter |
We deal in most finest quality Single Point Load Cell with the top class standards and performance available
Specifications:
₹ 800 / Unit Get Latest Price
| Standard Capacities | 7.5,10,15,25,50,75,100,150,200 TF |
| Environmental Protection Class | IP65 |
| Excitation Voltage | 10-15 VDC |
| Nominal Output | 1.0 m V/ V |
| Insulation Resistance | 1000 Mega Ohms(50 VDC) |
| Safe Overload of Rated Capacity | 150% |
| Ultimate Overload of Rated Capacity | 200% |
| Allowable Side Load | 50% |
| Temp Compensated Range | Up to 60 Deg C |
| Temperature Effect on Output | 0.0015% FSO/ 0C |
| Brand | ADI Artech |
| Product Code | 60510 |
| Serial Number | 442719 |
| O/P | 2.00-10 Kg |
₹ 2100 / Piece Get Latest Price
| Load Capacity | 200kg |
| Type | Universal |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Compressive Testing |
| Model | 20310 |
| Capacity | 20 Kg-20 Ton |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.0020% FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -20 to +70 Deg C |
**1. Company Overview: Gandhi Semicon specializes in the design and supply of advanced load cells. They cater to various industries that require precise and reliable measurement of force or weight. With a commitment to quality and innovation, the company supports a wide range of applications.
**2. Types of Load Cells supplied:
**3. Key Features:
**4. Applications:
Harish Gandhi (Proprietor)
Gandhi Semicon
Ground Floor, 9, Sahyog Commercial Complex Centre, Dinbai Tower, Lal Darwaja
Ahmedabad - 380001, Gujarat, India